<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Blog</title>
	<atom:link href="http://jburge.ca/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://jburge.ca/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 22:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Evidence of Cover-up&#8230; literally</title>
		<link>http://jburge.ca/blog/vids/2010/evidence-of-cover-up-literally</link>
		<comments>http://jburge.ca/blog/vids/2010/evidence-of-cover-up-literally#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:46:01 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=824</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UaHl_WCCnYE&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/UaHl_WCCnYE&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/evidence-of-cover-up-literally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem solved, well almost&#8230; now look away!!</title>
		<link>http://jburge.ca/blog/vids/2010/problem-solved-well-almost-now-look-away</link>
		<comments>http://jburge.ca/blog/vids/2010/problem-solved-well-almost-now-look-away#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:23:14 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=821</guid>
		<description><![CDATA[I just came across a video, and it&#8217;s not the only one, showing that although the oil leak has been capped, and slightly abated, they have only succeeded in moving the leak from the ocean floor, to a location that would lay hundreds, maybe even thousands of feet below the ground. What has happened is that [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across a video, and it&#8217;s <a href="http://www.google.ca/search?q=oil+cap+leaking&amp;rls=com.microsoft:*&amp;ie=UTF-8&amp;oe=UTF-8&amp;startIndex=&amp;startPage=1&amp;redir_esc=&amp;ei=QY5ETIKdI4yG4QaKl9CeDg">not the only one</a>, showing that although the oil leak has been capped, and slightly abated, they have only succeeded in <a href="http://www.huffingtonpost.com/2010/07/19/oil-cap-leak-coast-guard_n_650851.html">moving the leak</a> from the ocean floor, to a location that would lay hundreds, maybe even thousands of feet below the ground. What has happened is that by capping the oil leak, they have increased the pressure in the well, such that it now has a greater pressure with which to flow from cracks deep down the well so it is now seeping from <a href="http://www.washingtonsblog.com/2010/07/as-predicted-bp-tries-to-pretend-new.html">fissures in the bottom of the ocean floor</a>.  Probably the strangest part of this story is that this is what should be expected to happen given that the line is thought to be damaged due to the explosion that started this whole mess. This is why most experts were saying that capping the well wouldn&#8217;t help and it could make it worse, forcing oil through cracks, deep in the earth, making them bigger, thereby allowing more oil to seep into the gulf, which could never be stopped using methods BP is currently employing. Which raises the question, if they know that this method won’t work, why are they trying it? Or is it just that only experts not affiliated with BP think this isn&#8217;t going to work, and BP has gotten bad advice. All we know at this point is that the idea that they couldn’t have known this would be the possible result of a cap is ludicrous possibly criminal. Pollute away BP…</p>
<p>The upside, flow has been reduced from a maximum some experts are estimating at around 100,000 bbl/day. The problem is that even if BP are reporting a small flow currently, an accurate estimate of the flow may never be truly determined as I don&#8217;t think the flow through the seabed can be accurately determined. For now, a video, showing the slow seepage of oil through the ocean floor. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ON0lDYUzcYU&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ON0lDYUzcYU&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/problem-solved-well-almost-now-look-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartbreaking&#8230;</title>
		<link>http://jburge.ca/blog/a/2010/heartbreaking</link>
		<comments>http://jburge.ca/blog/a/2010/heartbreaking#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:24:59 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[default]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=818</guid>
		<description><![CDATA[Wow, no child that young should have to worry about the kinds of things these kids see daily&#8230;]]></description>
			<content:encoded><![CDATA[<p>Wow, no child that young should have to worry about the kinds of things these kids see daily&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4vprhpeLI5Y&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/4vprhpeLI5Y&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/a/2010/heartbreaking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspartame&#8230;</title>
		<link>http://jburge.ca/blog/vids/2010/aspartame</link>
		<comments>http://jburge.ca/blog/vids/2010/aspartame#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:46:04 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[aspartame]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=764</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/38if0pyeli8&#038;rel=0&#038;border=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en_GB&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/38if0pyeli8&#038;rel=0&#038;border=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en_GB&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/aspartame/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we may have lost&#8230;</title>
		<link>http://jburge.ca/blog/vids/2010/what-we-may-have-lost</link>
		<comments>http://jburge.ca/blog/vids/2010/what-we-may-have-lost#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:16:58 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=762</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/u7deClndzQw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/u7deClndzQw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/what-we-may-have-lost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more Oysters, at least not for now&#8230;</title>
		<link>http://jburge.ca/blog/vids/2010/no-more-oysters-at-least-not-for-now</link>
		<comments>http://jburge.ca/blog/vids/2010/no-more-oysters-at-least-not-for-now#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:00:26 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=759</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Larp-93rWp0&#038;rel=0&#038;border=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en_GB&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/Larp-93rWp0&#038;rel=0&#038;border=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en_GB&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/no-more-oysters-at-least-not-for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gaga&#8230;</title>
		<link>http://jburge.ca/blog/vids/2010/new-gaga</link>
		<comments>http://jburge.ca/blog/vids/2010/new-gaga#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:34:18 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[GaGa]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=757</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/xDFC0nttdOU&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/xDFC0nttdOU&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/new-gaga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spill, finaly some truth&#8230;</title>
		<link>http://jburge.ca/blog/vids/2010/old-spill-finaly-some-truth</link>
		<comments>http://jburge.ca/blog/vids/2010/old-spill-finaly-some-truth#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:30:56 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/89Wio_toFiE&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/89Wio_toFiE&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/old-spill-finaly-some-truth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Quick items&#8230;</title>
		<link>http://jburge.ca/blog/a/2010/a-few-quick-items</link>
		<comments>http://jburge.ca/blog/a/2010/a-few-quick-items#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:28:45 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[default]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=749</guid>
		<description><![CDATA[Just came across a few news articles I wanted to share. First, it seems someone was asleep at the wheel in Salt Lake City over the weekend. According to reports &#8221;officials estimate up to 500 barrels of oil have already been released.&#8221; More here. Secondly, came across this interesting article, talking about what we knew would follow [...]]]></description>
			<content:encoded><![CDATA[<p>Just came across a few news articles I wanted to share.</p>
<p>First, it seems someone was asleep at the wheel in Salt Lake City over the weekend. According to reports &#8221;<a href="http://www.ksl.com/?nid=148&amp;sid=11142432">officials estimate up to 500 barrels of oil have already been released.&#8221;</a> More <a href="http://www.ksl.com/?nid=148&amp;sid=11149214">here.</a></p>
<p>Secondly, came across this interesting article, talking about what we knew would follow the oil spill, Obama is looking to ram his <a href="http://theeconomiccollapseblog.com/archives/obama-to-use-bp-oil-spill-as-an-opportunity-to-push-his-economy-killing-climate-change-bill">cap and trade climate change bill through</a> congress. This is the same technique used by the Bush administration after 9/11 to pass legislation like the patriot act.</p>
<p>Anyone who still believes that CO2 causes global warming should watch this.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XwCqbzM-g_I&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/XwCqbzM-g_I&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/a/2010/a-few-quick-items/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the money&#8230;</title>
		<link>http://jburge.ca/blog/rant/2010/follow-the-money</link>
		<comments>http://jburge.ca/blog/rant/2010/follow-the-money#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:35:14 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=746</guid>
		<description><![CDATA[  So new facts have come to light that both BP CEO and Goldma Sachs dumped BP stock in the days leading up to the &#8216;disaster.&#8217; If that isn&#8217;t enough, the Cairman of Goldman Sachs was, until recently, also chairman of BP.  According to his September 2009 bio:  Peter Sutherland is chairman of BP plc (1997 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>So new facts have come to light that both <a title="http://dailyradar.com/beltwayblips/story/bp-chief-tony-hayward-sold-shares-weeks-before-oil/" href="http://">BP CEO</a> and <a title="http://www.mylespaul.com/forums/backstage/93150-goldman-sachs-dumped-its-bp-shares-2-days-before-explosion.html" href="http://">Goldma Sachs</a> dumped BP stock in the days leading up to the &#8216;disaster.&#8217; If that isn&#8217;t enough, the Cairman of Goldman Sachs was, until recently, <a href="http://www.washingtonsblog.com/2010/06/chairman-of-goldman-sachs-international.html">also chairman of BP</a>. </p>
<p>According to his September 2009 <a href="http://www.trilateral.org/membship/bios/ps.htm">bio</a>: </p>
<p>Peter Sutherland is <strong>chairman of BP</strong> plc (1997 &#8211; current). <strong>He is also chairman of Goldman Sachs International</strong> (1995 &#8211; current). He was appointed chairman of the London School of Economics in 2008&#8230;. Before these appointments, he was the founding director-general of the World Trade Organisation. He had previously served as director general of GATT since July 1993 [and was] chairman of the Board of Governors of the European Institute of Public Administration (Maastricht) 1991-1996. </p>
<p>Sounds like quite the globalist. It now seems that BP let the people at GS know about the &#8216;disaster&#8217; with enough time to sell almost half of their holdings. So either this event happened DAYs before it was reported in the media, which is possible, or the decision was made to blow up the rig. This is likely because the data supporting the man-made global warming hypothesis, which is being used to impose carbon taxes everywhere, something the elite bankers have their heart set on, looks to have been falsified so as to exaggerate the predicted effects. Another clue to premeditation is the length of time this has remained the big news item, mainstream media will always find sexy stories to distract from things that aren&#8217;t profitable to big business. They want the world to both know what is going on and to be enraged by it, so enraged they are willing to pay governments to protect our environment, which is what I thought they were supposed to be doing anyway. I mean how was big oil given permission to build a rig such as this with no contingency plan to stop a leak if one occurred? It’s because they had more than enough money to pay lobbyists and to contribute handsomely to politicians re-election funds, which is not considered a bribe in the US because if it was, no one would be making any extra cash in addition to the salary paid for by the American taxpayers. </p>
<p>I have also come across an interesting article that does a good job of showing that its possible that <a href="http://wattsupwiththat.com/2010/06/09/a-study-the-temperature-rise-has-caused-the-co2-increase-not-the-other-way-around/">CO2 levels have increased as a result of the warming, not the other way around.</a> Looks to me like BP took one for the globalists, although in the end it will be you and me that truly pay for this disaster, some with our livelihoods, others through the soon to be created carbon tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/rant/2010/follow-the-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
