<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Blog &#187; Deepwater Disaster</title>
	<atom:link href="http://jburge.ca/blog/tag/deepwater-disaster/feed" rel="self" type="application/rss+xml" />
	<link>http://jburge.ca/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Halliburton Destroyed Gulf Spill Evidence… interesting…</title>
		<link>http://jburge.ca/blog/article/2011/halliburton-destroyed-gulf-spill-evidence-interesting</link>
		<comments>http://jburge.ca/blog/article/2011/halliburton-destroyed-gulf-spill-evidence-interesting#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:51:47 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[FIAT Money]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=1186</guid>
		<description><![CDATA[Was just reading an article where BP accused Halliburton of intentionally destroying evidence to conceal its role in the 2010 Gulf of Mexico Oil Rig Disaster. For those of you that don’t know in the days before the well blew up, Halliburton were involved with setting a cement plug which would have temporarily sealed BP’s [...]]]></description>
			<content:encoded><![CDATA[<p>Was just reading <a href="http://www.google.com/hostednews/afp/article/ALeqM5hab-usAqROEdrLalSO7gzUWYDboQ?docId=CNG.7a14ff73edf5692eb5ebe2ebd16ee8c7.2e1" target="_blank">an article </a>where BP accused Halliburton of intentionally destroying evidence to conceal its role in the 2010 Gulf of Mexico Oil Rig Disaster.</p>
<p>For those of you that don’t know in the <a href="http://en.wikipedia.org/wiki/Deepwater_Horizon_explosion#Pre-explosion_problems_and_warnings" target="_blank">days before the well blew up</a>, Halliburton were involved with setting a cement plug which would have temporarily sealed BP’s Moncondo exploration well. According to<a href="http://www.stuarthsmith.com/tests-showed-unstable-cement-in-gulf-oil-well-before-explosion" target="_blank"> another article </a>as early as February Halliburton knew there were problems with their recipe for the cement. They then kept this information from BP notifying them by email about only one of the tests, leaving out the tests with “unstable” results.</p>
<p>And get this:</p>
<blockquote><p>Chevron recently carried out independent lab tests of a cement slurry that Halliburton said was the same as that used in the Macondo well. The commission staff said Chevron reported that “its lab personnel were unable to generate stable foam cement in the laboratory using the materials provided by Halliburton.</p></blockquote>
<p style="text-align: right;"><a href="http://www.stuarthsmith.com/tests-showed-unstable-cement-in-gulf-oil-well-before-explosion" target="_blank">-Article.</a></p>
<p>Not only that it seems like Halliburton lied about the unstable tests. Apparently to an inquiry on the explosion, Tomas Roth, Halliburton’s Vice President for Cementing said their results showed the cement mixture was stable, which of course seems to question the unstable results but apparently they didn’t make this issue known to BP, although they claim they shared the data in an email to BP, but apparently they never used the words “unstable” in that email.</p>
<p>Now that is has come out that they have destroyed evidence, I would bet money the lost documents also include these unstable test results in the days preceding the explosion. Which would be tough if they gave them to BP through email.</p>
<p>Now Halliburton is blaming BP because they only used <a href="http://www.stuarthsmith.com/tests-showed-unstable-cement-in-gulf-oil-well-before-explosion" target="_blank">6 of the 21 centralizers</a>, a device that ensures the drill pipe is properly centered.</p>
<p>And then this:</p>
<blockquote><p>Robert Bea, a professor and oil industry expert at the University of California at Berkeley, said that drillers will often run one test on a cement mixture, then a second test as a backup. He called four tests “unusual.”<br />
“Given that they are running four, that’s telling me they were having trouble getting to a stable design,” Bea said. “And so they continued to work with this witches’ brew until they got on to something they thought was workable.”</p></blockquote>
<p style="text-align: right;"><a href="http://www.stuarthsmith.com/tests-showed-unstable-cement-in-gulf-oil-well-before-explosion" target="_blank">-Article</a></p>
<p style="text-align: left;">But I came across <a href="http://www.marketplace.org/topics/business/halliburton-gets-heat-failure-test-cement-used-gulf-oil-well" target="_blank">another article </a>where Halliburton admits it never performed a test of the mixture, but that BP ordered them to change the mixture last minute meaning it could not perform the needed tests. Either way, sounds like negligence to me.</p>
<p style="text-align: left;"><span id="more-1186"></span></p>
<p style="text-align: left;">I have to say from the onset of this disaster Halliburton’s roll didn’t really pass the smell test for me. Due mostly to their close involvement with the CIA and Pentagon during the Iraq war and all the no bid contracts they’ve received because Dick Chaney was on the board of directors, sounds like a CIA front company to me. </p>
<p>These weren&#8217;t a bunch of idiots, they may need to learn a bit about hubris but I don&#8217;t think they were incapable of the job they were doing. So it begs the question on whether they knew what they were doing may endanger the well. The US Government always seems eager to embrace disasters it can avoid being seen as the cause of (like Hurricanes, floods and earthquakes), although one could argue the approval process for off shore oil rigs may be in their hands, and it is probably a sure bet that many congresmen and women have made millions off the off shore oil rig deals in one way or another.</p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/article/2011/halliburton-destroyed-gulf-spill-evidence-interesting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Gulf Impact</title>
		<link>http://jburge.ca/blog/vids/2010/project-gulf-impact</link>
		<comments>http://jburge.ca/blog/vids/2010/project-gulf-impact#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:29:37 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=851</guid>
		<description><![CDATA[Everyone down here knows whats going on and the media black out is like calling the oil spill an oil spill when it is a flood. This media blackout is so deep, it’s like the Gestapo, its seriously feels like we are in some sort of Nazi State with the media. The media control is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<em>Everyone down here knows whats going on and the media black out is like calling the oil spill an oil spill when it is a flood. This media blackout is so deep, it’s like the Gestapo, its seriously feels like we are in some sort of Nazi State with the media. The media control is horrifying. It is so horrifying because it is getting WORSE”</em></p></blockquote>
<p><object width="425" height="344"&gt;&lt;param value="<a href="http://www.youtube.com/v/hY2oZEFFKFc&amp;hl=en_US&amp;feature=player_embedded&amp;version=3%22%3E%3C/param%3E%3Cparam">http://www.youtube.com/v/hY2oZEFFKFc&amp;hl=en_US&amp;feature=player_embedded&amp;version=3&#8243;&gt;&lt;/param&gt;&lt;param value=&#8221;true&#8221;&gt;&lt;/param&gt;&lt;param value=&#8221;always&#8221;&gt;&lt;/param&gt;&lt;embed src=&#8221;<a href="http://www.youtube.com/v/hY2oZEFFKFc&amp;hl=en_US&amp;feature=player_embedded&amp;version=3">http://www.youtube.com/v/hY2oZEFFKFc&amp;hl=en_US&amp;feature=player_embedded&amp;version=3</a>&#8221; allowfullscreen=&#8221;true&#8221; allowScriptAccess=&#8221;always&#8221; width=&#8221;425&#8243; height=&#8221;344&#8243;&gt;&lt;/embed&gt;&lt;/object&gt;</object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/project-gulf-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of Cover-up&#8230; literally</title>
		<link>http://jburge.ca/blog/vids/2010/evidence-of-cover-up-literally</link>
		<comments>http://jburge.ca/blog/vids/2010/evidence-of-cover-up-literally#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:46:01 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=824</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UaHl_WCCnYE&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/UaHl_WCCnYE&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/evidence-of-cover-up-literally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem solved, well almost&#8230; now look away!!</title>
		<link>http://jburge.ca/blog/vids/2010/problem-solved-well-almost-now-look-away</link>
		<comments>http://jburge.ca/blog/vids/2010/problem-solved-well-almost-now-look-away#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:23:14 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=821</guid>
		<description><![CDATA[I just came across a video, and it&#8217;s not the only one, showing that although the oil leak has been capped, and slightly abated, they have only succeeded in moving the leak from the ocean floor, to a location that would lay hundreds, maybe even thousands of feet below the ground. What has happened is that [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across a video, and it&#8217;s <a href="http://www.google.ca/search?q=oil+cap+leaking&amp;rls=com.microsoft:*&amp;ie=UTF-8&amp;oe=UTF-8&amp;startIndex=&amp;startPage=1&amp;redir_esc=&amp;ei=QY5ETIKdI4yG4QaKl9CeDg">not the only one</a>, showing that although the oil leak has been capped, and slightly abated, they have only succeeded in <a href="http://www.huffingtonpost.com/2010/07/19/oil-cap-leak-coast-guard_n_650851.html">moving the leak</a> from the ocean floor, to a location that would lay hundreds, maybe even thousands of feet below the ground. What has happened is that by capping the oil leak, they have increased the pressure in the well, such that it now has a greater pressure with which to flow from cracks deep down the well so it is now seeping from <a href="http://www.washingtonsblog.com/2010/07/as-predicted-bp-tries-to-pretend-new.html">fissures in the bottom of the ocean floor</a>.  Probably the strangest part of this story is that this is what should be expected to happen given that the line is thought to be damaged due to the explosion that started this whole mess. This is why most experts were saying that capping the well wouldn&#8217;t help and it could make it worse, forcing oil through cracks, deep in the earth, making them bigger, thereby allowing more oil to seep into the gulf, which could never be stopped using methods BP is currently employing. Which raises the question, if they know that this method won’t work, why are they trying it? Or is it just that only experts not affiliated with BP think this isn&#8217;t going to work, and BP has gotten bad advice. All we know at this point is that the idea that they couldn’t have known this would be the possible result of a cap is ludicrous possibly criminal. Pollute away BP…</p>
<p>The upside, flow has been reduced from a maximum some experts are estimating at around 100,000 bbl/day. The problem is that even if BP are reporting a small flow currently, an accurate estimate of the flow may never be truly determined as I don&#8217;t think the flow through the seabed can be accurately determined. For now, a video, showing the slow seepage of oil through the ocean floor. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ON0lDYUzcYU&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ON0lDYUzcYU&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/problem-solved-well-almost-now-look-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we may have lost&#8230;</title>
		<link>http://jburge.ca/blog/vids/2010/what-we-may-have-lost</link>
		<comments>http://jburge.ca/blog/vids/2010/what-we-may-have-lost#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:16:58 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=762</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/u7deClndzQw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/u7deClndzQw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/what-we-may-have-lost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more Oysters, at least not for now&#8230;</title>
		<link>http://jburge.ca/blog/vids/2010/no-more-oysters-at-least-not-for-now</link>
		<comments>http://jburge.ca/blog/vids/2010/no-more-oysters-at-least-not-for-now#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:00:26 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=759</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Larp-93rWp0&#038;rel=0&#038;border=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en_GB&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/Larp-93rWp0&#038;rel=0&#038;border=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en_GB&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/no-more-oysters-at-least-not-for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spill, finaly some truth&#8230;</title>
		<link>http://jburge.ca/blog/vids/2010/old-spill-finaly-some-truth</link>
		<comments>http://jburge.ca/blog/vids/2010/old-spill-finaly-some-truth#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:30:56 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/89Wio_toFiE&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/89Wio_toFiE&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/old-spill-finaly-some-truth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the money&#8230;</title>
		<link>http://jburge.ca/blog/rant/2010/follow-the-money</link>
		<comments>http://jburge.ca/blog/rant/2010/follow-the-money#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:35:14 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=746</guid>
		<description><![CDATA[  So new facts have come to light that both BP CEO and Goldma Sachs dumped BP stock in the days leading up to the &#8216;disaster.&#8217; If that isn&#8217;t enough, the Cairman of Goldman Sachs was, until recently, also chairman of BP.  According to his September 2009 bio:  Peter Sutherland is chairman of BP plc (1997 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>So new facts have come to light that both <a title="http://dailyradar.com/beltwayblips/story/bp-chief-tony-hayward-sold-shares-weeks-before-oil/" href="http://">BP CEO</a> and <a title="http://www.mylespaul.com/forums/backstage/93150-goldman-sachs-dumped-its-bp-shares-2-days-before-explosion.html" href="http://">Goldma Sachs</a> dumped BP stock in the days leading up to the &#8216;disaster.&#8217; If that isn&#8217;t enough, the Cairman of Goldman Sachs was, until recently, <a href="http://www.washingtonsblog.com/2010/06/chairman-of-goldman-sachs-international.html">also chairman of BP</a>. </p>
<p>According to his September 2009 <a href="http://www.trilateral.org/membship/bios/ps.htm">bio</a>: </p>
<p>Peter Sutherland is <strong>chairman of BP</strong> plc (1997 &#8211; current). <strong>He is also chairman of Goldman Sachs International</strong> (1995 &#8211; current). He was appointed chairman of the London School of Economics in 2008&#8230;. Before these appointments, he was the founding director-general of the World Trade Organisation. He had previously served as director general of GATT since July 1993 [and was] chairman of the Board of Governors of the European Institute of Public Administration (Maastricht) 1991-1996. </p>
<p>Sounds like quite the globalist. It now seems that BP let the people at GS know about the &#8216;disaster&#8217; with enough time to sell almost half of their holdings. So either this event happened DAYs before it was reported in the media, which is possible, or the decision was made to blow up the rig. This is likely because the data supporting the man-made global warming hypothesis, which is being used to impose carbon taxes everywhere, something the elite bankers have their heart set on, looks to have been falsified so as to exaggerate the predicted effects. Another clue to premeditation is the length of time this has remained the big news item, mainstream media will always find sexy stories to distract from things that aren&#8217;t profitable to big business. They want the world to both know what is going on and to be enraged by it, so enraged they are willing to pay governments to protect our environment, which is what I thought they were supposed to be doing anyway. I mean how was big oil given permission to build a rig such as this with no contingency plan to stop a leak if one occurred? It’s because they had more than enough money to pay lobbyists and to contribute handsomely to politicians re-election funds, which is not considered a bribe in the US because if it was, no one would be making any extra cash in addition to the salary paid for by the American taxpayers. </p>
<p>I have also come across an interesting article that does a good job of showing that its possible that <a href="http://wattsupwiththat.com/2010/06/09/a-study-the-temperature-rise-has-caused-the-co2-increase-not-the-other-way-around/">CO2 levels have increased as a result of the warming, not the other way around.</a> Looks to me like BP took one for the globalists, although in the end it will be you and me that truly pay for this disaster, some with our livelihoods, others through the soon to be created carbon tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/rant/2010/follow-the-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halliburton in hot water yet again.. Bring on the hot Oil.</title>
		<link>http://jburge.ca/blog/rant/2010/halliburton-in-hot-wateryet-again-bring-on-the-hot-oil</link>
		<comments>http://jburge.ca/blog/rant/2010/halliburton-in-hot-wateryet-again-bring-on-the-hot-oil#comments</comments>
		<pubDate>Fri, 28 May 2010 21:48:49 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=738</guid>
		<description><![CDATA[This seems pretty fishy (pun completely unintentional). So apparently, on Friday April 9th Halliburton announced that it will purchase emergency response oil control company Boots &#38; Coots for around $232 million. According to Wiki “Boots &#38; Coots/IWC is one of the world&#8217;s premier well control companies.” Meaning it is their job to clean up after [...]]]></description>
			<content:encoded><![CDATA[<p>This seems pretty fishy (pun completely unintentional). So apparently, on Friday April 9th Halliburton announced that it will purchase emergency response oil control company Boots &amp; Coots for around $232 million. According to Wiki “Boots &amp; Coots/IWC is one of the world&#8217;s premier well control companies.” Meaning it is their job to clean up after a well rupture and were apparently involved with putting out the Kuwait oil rig fires. Then on April 20th, the Deepwater Horizon oil spill ‘occurred,’ looks like a good return on investment virtually overnight. Of course the interesting thing is that Halliburton was working on the Deepwater Horizon rig 20 hours BEFORE the explosion.</p>
<blockquote><p>Approximately 20 hours prior to the catastrophic loss of well control, Halliburton had completed the cementing of the ninth and final production casing string in accordance with the well program.<br />
- http://www.onenewspage.com/news/Politics/20100510/10873842/Halliburton-Deepwater-Horizon-Oil-Rig-Explosion-Testimony-At.htm</p></blockquote>
<p>Considering all the dirty dealings we’ve seen from Halliburton, it would not surprise me if they planted an explosive, bought a company to clean up oil, and watched as the region is decimated by the seepage of heaving crude into the gulf of Mexico.</p>
<p>The question that remains is why? Was it for the money they could make cleaning up the spill? Was it a distraction? (I doubt it’s a distraction considering how little the mainstream media is discussing it) Could it be, that as the man-made global warming myth begins to unravel, they purposely blew up the rig so as to create a new Environmental disaster to further boost the pressure for a carbon tax, or some new tax that will be introduced to ‘pay for cleanup’.</p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/rant/2010/halliburton-in-hot-wateryet-again-bring-on-the-hot-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

