<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Blog &#187; Environment</title>
	<atom:link href="http://jburge.ca/blog/tag/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://jburge.ca/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Halliburton Destroyed Gulf Spill Evidence… interesting…</title>
		<link>http://jburge.ca/blog/article/2011/halliburton-destroyed-gulf-spill-evidence-interesting</link>
		<comments>http://jburge.ca/blog/article/2011/halliburton-destroyed-gulf-spill-evidence-interesting#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:51:47 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[FIAT Money]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=1186</guid>
		<description><![CDATA[Was just reading an article where BP accused Halliburton of intentionally destroying evidence to conceal its role in the 2010 Gulf of Mexico Oil Rig Disaster. For those of you that don’t know in the days before the well blew up, Halliburton were involved with setting a cement plug which would have temporarily sealed BP’s [...]]]></description>
			<content:encoded><![CDATA[<p>Was just reading <a href="http://www.google.com/hostednews/afp/article/ALeqM5hab-usAqROEdrLalSO7gzUWYDboQ?docId=CNG.7a14ff73edf5692eb5ebe2ebd16ee8c7.2e1" target="_blank">an article </a>where BP accused Halliburton of intentionally destroying evidence to conceal its role in the 2010 Gulf of Mexico Oil Rig Disaster.</p>
<p>For those of you that don’t know in the <a href="http://en.wikipedia.org/wiki/Deepwater_Horizon_explosion#Pre-explosion_problems_and_warnings" target="_blank">days before the well blew up</a>, Halliburton were involved with setting a cement plug which would have temporarily sealed BP’s Moncondo exploration well. According to<a href="http://www.stuarthsmith.com/tests-showed-unstable-cement-in-gulf-oil-well-before-explosion" target="_blank"> another article </a>as early as February Halliburton knew there were problems with their recipe for the cement. They then kept this information from BP notifying them by email about only one of the tests, leaving out the tests with “unstable” results.</p>
<p>And get this:</p>
<blockquote><p>Chevron recently carried out independent lab tests of a cement slurry that Halliburton said was the same as that used in the Macondo well. The commission staff said Chevron reported that “its lab personnel were unable to generate stable foam cement in the laboratory using the materials provided by Halliburton.</p></blockquote>
<p style="text-align: right;"><a href="http://www.stuarthsmith.com/tests-showed-unstable-cement-in-gulf-oil-well-before-explosion" target="_blank">-Article.</a></p>
<p>Not only that it seems like Halliburton lied about the unstable tests. Apparently to an inquiry on the explosion, Tomas Roth, Halliburton’s Vice President for Cementing said their results showed the cement mixture was stable, which of course seems to question the unstable results but apparently they didn’t make this issue known to BP, although they claim they shared the data in an email to BP, but apparently they never used the words “unstable” in that email.</p>
<p>Now that is has come out that they have destroyed evidence, I would bet money the lost documents also include these unstable test results in the days preceding the explosion. Which would be tough if they gave them to BP through email.</p>
<p>Now Halliburton is blaming BP because they only used <a href="http://www.stuarthsmith.com/tests-showed-unstable-cement-in-gulf-oil-well-before-explosion" target="_blank">6 of the 21 centralizers</a>, a device that ensures the drill pipe is properly centered.</p>
<p>And then this:</p>
<blockquote><p>Robert Bea, a professor and oil industry expert at the University of California at Berkeley, said that drillers will often run one test on a cement mixture, then a second test as a backup. He called four tests “unusual.”<br />
“Given that they are running four, that’s telling me they were having trouble getting to a stable design,” Bea said. “And so they continued to work with this witches’ brew until they got on to something they thought was workable.”</p></blockquote>
<p style="text-align: right;"><a href="http://www.stuarthsmith.com/tests-showed-unstable-cement-in-gulf-oil-well-before-explosion" target="_blank">-Article</a></p>
<p style="text-align: left;">But I came across <a href="http://www.marketplace.org/topics/business/halliburton-gets-heat-failure-test-cement-used-gulf-oil-well" target="_blank">another article </a>where Halliburton admits it never performed a test of the mixture, but that BP ordered them to change the mixture last minute meaning it could not perform the needed tests. Either way, sounds like negligence to me.</p>
<p style="text-align: left;"><span id="more-1186"></span></p>
<p style="text-align: left;">I have to say from the onset of this disaster Halliburton’s roll didn’t really pass the smell test for me. Due mostly to their close involvement with the CIA and Pentagon during the Iraq war and all the no bid contracts they’ve received because Dick Chaney was on the board of directors, sounds like a CIA front company to me. </p>
<p>These weren&#8217;t a bunch of idiots, they may need to learn a bit about hubris but I don&#8217;t think they were incapable of the job they were doing. So it begs the question on whether they knew what they were doing may endanger the well. The US Government always seems eager to embrace disasters it can avoid being seen as the cause of (like Hurricanes, floods and earthquakes), although one could argue the approval process for off shore oil rigs may be in their hands, and it is probably a sure bet that many congresmen and women have made millions off the off shore oil rig deals in one way or another.</p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/article/2011/halliburton-destroyed-gulf-spill-evidence-interesting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow, very moving&#8230; and chilling.</title>
		<link>http://jburge.ca/blog/vids/2011/wow-very-moving-and-chilling</link>
		<comments>http://jburge.ca/blog/vids/2011/wow-very-moving-and-chilling#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:58:01 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Couldn't have said it better]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=997</guid>
		<description><![CDATA[The message of this video is simple, and the future generations will likely not be too kind to us and what we&#8217;ve done. But if we aren&#8217;t honest about what we are facing, how will we servive. Although, I think the elite of this world are hoping most of us wont. &#160;]]></description>
			<content:encoded><![CDATA[<p>The message of this video is simple, and the future generations will likely not be too kind to us and what we&#8217;ve done. But if we aren&#8217;t honest about what we are facing, how will we servive.</p>
<p>Although, I think the elite of this world are hoping most of us wont.</p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/E2SgonaD4U0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/E2SgonaD4U0?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></param></object><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2011/wow-very-moving-and-chilling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its only taken about 5 months to report on this crap&#8230;</title>
		<link>http://jburge.ca/blog/article/2011/its-only-taken-about-5-months-to-report-on-this-crap</link>
		<comments>http://jburge.ca/blog/article/2011/its-only-taken-about-5-months-to-report-on-this-crap#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:04:06 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=977</guid>
		<description><![CDATA[Okay, so 5 months after the earthquake and resulting tsunami, the Mainstream media (MSM) is finally starting to report on the high levels of radiation detected in BC. Of course they haven’t mentioned the high levels measured in Alberta rain water as well, (watched a YouTube video the other day of a man testing Lake [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so 5 months after the earthquake and resulting tsunami, the Mainstream media (MSM) is finally starting to report on the high levels of radiation detected in BC. Of course they haven’t mentioned the high levels measured in Alberta rain water as well, (watched a YouTube video the other day of a man testing Lake Louise rain water and getting a reading of 1.5 mS and the manual that came with his Geiger counter tells people to leave the area if you get a reading of higher than 1.2 mS)</p>
<p>Although, can you really call <a href="http://www.straight.com/article-415211/vancouver/fukushima-brings-big-radiation-spikes-bc" target="_blank">the Straight </a>mainstream??</p>
<p>They have even mentioned the increased infant mortality rates since the disaster, which I haven&#8217;t seen elsewhere, except <a href="http://www.counterpunch.org/sherman06102011.html" target="_blank">online of course.</a></p>
<p>But I think the thing that gets me the most, is the bullshit that there is no risk to the public, but 1 in 3,000 will likely develop cancer. Yeah you read that right, it is safe for 2,999 of 3,000, which considering the population of Vancouver alone, ( 2.1 million according to Wikipedia) that means at least 700 cases of new cancers, hardly no risk, low risk to the 2,099,300 who don&#8217;t develop cancer, leukemia, or some other disease.</p>
<p>And of course there is the always amusing comment that levels are within normal background exposure or exposure due to x-rays. This is not only misinformation; it is a complete distortion of the actual facts. The biggest risk of exposure to the fallout from Fukushima is not the radiation from the dust released, it is the dust itself. After inhaling the radioactive particles it will continue to expose a person to radiation every day, for the rest of their natural life. (Assuming of course, that the radiation doesn’t turn us into crime fighting super heroes of some kind)</p>
<p>I’m going to let that sink in. No risk to the public, unless you are one of the few to inhale radioactive dust, and then, well, the Canadian government sees you as expendable. Amazing, the people that claim to regulate us to death in order to save us from ourselves, don’t seem to give two shits about saving us from radiation exposure, or even keeping us informed of the levels of exposure. This is of course because Canadian companies make a killing selling uranium to other countries for, lets call them peaceful purposes, which is of course an argument for another time.</p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/article/2011/its-only-taken-about-5-months-to-report-on-this-crap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Update</title>
		<link>http://jburge.ca/blog/vids/2011/radiation-update</link>
		<comments>http://jburge.ca/blog/vids/2011/radiation-update#comments</comments>
		<pubDate>Mon, 09 May 2011 17:59:56 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=969</guid>
		<description><![CDATA[Fukushima Groundwater Contamination Worst in Nuclear History from Fairewinds Associates on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23393101?title=0&amp;byline=0&amp;portrait=0" width="425" height="344" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23393101">Fukushima Groundwater Contamination Worst in Nuclear History</a> from <a href="http://vimeo.com/user6415562">Fairewinds Associates</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2011/radiation-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those who can&#8217;t learn from the past&#8230;</title>
		<link>http://jburge.ca/blog/vids/2011/those-who-cant-learn-from-the-past</link>
		<comments>http://jburge.ca/blog/vids/2011/those-who-cant-learn-from-the-past#comments</comments>
		<pubDate>Tue, 03 May 2011 22:29:33 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=959</guid>
		<description><![CDATA[  The following video is probably one of the most heartbreaking things I have seen, maybe ever. If you can stomach it, take a look. (not gruesome, just tragic)  These are the lost children of Chernobyl. Sentenced to live their lives trapped in their defective bodies, made that way because of our mistakes. These children [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The following video is probably one of the most heartbreaking things I have seen, maybe ever. If you can stomach it, take a look. (not gruesome, just tragic) </p>
<p>These are the lost children of Chernobyl. Sentenced to live their lives trapped in their defective bodies, made that way because of our mistakes. These children have suffered, and will continue to suffer, likely for the majority of their existence. Who will take responsibility for what has happened to these children, not the Nuclear Industry/Lobby. I could never wish this fate on any child but poetic justice, or Karma may have something in mind for those singing nuclear technologies praises. Although, more likely, as with Chernobyl, the innocent will suffer. After all, these are just innocent children whose parents lived to close to this disaster. I wonder if they could, would they blame us for their suffering.</p>
<p>Is this our future?</p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/AC581EeIMKg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/AC581EeIMKg?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2011/those-who-cant-learn-from-the-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy a lotto ticket&#8230;</title>
		<link>http://jburge.ca/blog/vids/2011/time-to-buy-a-lotto-ticket</link>
		<comments>http://jburge.ca/blog/vids/2011/time-to-buy-a-lotto-ticket#comments</comments>
		<pubDate>Mon, 02 May 2011 17:42:55 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=955</guid>
		<description><![CDATA[Okay, if there wasn&#8217;t video footage of this incident I don&#8217;t know that people would have believed this guy, assuming of course he has much memory of what happened. The video below shows a man struck by lightning not once, but TWICE, within the space of about a minute. I&#8217;m not really sure what the [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, if there wasn&#8217;t video footage of this incident I don&#8217;t know that people would have believed this guy, assuming of course he has much memory of what happened. The video below shows a man struck by lightning not once, but TWICE, within the space of about a minute. </p>
<p>I&#8217;m not really sure what the odds are on that, but maybe this will finally prove that the age old saying regarding lightning not striking the same place twice is a total myth.</p>
<p>(Some of the comments in youtube are claiming this video is fake (which is almost as common place as &#8220;first&#8221;), so judge for yourselves)</p>
<p><iframe width="425" height="344" src="http://www.youtube.com/embed/53uSiTbVDVc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2011/time-to-buy-a-lotto-ticket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now for a little honest news&#8230;</title>
		<link>http://jburge.ca/blog/vids/2011/and-now-for-a-little-honest-news</link>
		<comments>http://jburge.ca/blog/vids/2011/and-now-for-a-little-honest-news#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:35:36 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Couldn't have said it better]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=950</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TMXvpWoHzeE&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/TMXvpWoHzeE&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2011/and-now-for-a-little-honest-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now for a touch of levety&#8230;</title>
		<link>http://jburge.ca/blog/vids/2011/and-now-for-a-touch-of-levety</link>
		<comments>http://jburge.ca/blog/vids/2011/and-now-for-a-touch-of-levety#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:06:39 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NAU]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=918</guid>
		<description><![CDATA[Ok this video is funny, but also true&#8230; which is sad.]]></description>
			<content:encoded><![CDATA[<p>Ok this video is funny, but also true&#8230; which is sad.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LO2eh6f5Go0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LO2eh6f5Go0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2011/and-now-for-a-touch-of-levety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Proff of Meteorology @ MIT, and Atmospheric Physicist talks of &#8216;Global Warming&#8217;</title>
		<link>http://jburge.ca/blog/vids/2010/mit-proff-of-meteorology-mit-and-atmospheric-physicist-talks-of-global-warming</link>
		<comments>http://jburge.ca/blog/vids/2010/mit-proff-of-meteorology-mit-and-atmospheric-physicist-talks-of-global-warming#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:52:48 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Couldn't have said it better]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=891</guid>
		<description><![CDATA[Ok I just realized I have been posting a lot of videos lately with almost no commentary on them so I wanted to talk quickly about a video I just came across of an interview with Richard S. Lindzen, Professor of Meteorology at MIT, an Atmospheric Physicist and one of the lead authors on the [...]]]></description>
			<content:encoded><![CDATA[<p>Ok I just realized I have been posting a lot of videos lately with almost no commentary on them so I wanted to talk quickly about a video I just came across of an interview with Richard S. Lindzen, Professor of Meteorology at MIT, an Atmospheric Physicist and one of the lead authors on the IPCC 3rd Assessment Report.</p>
<p>I wanted to bring some quotes to your attention, but you should catch them if you are going to watch the video.</p>
<p>On the climate change debate:</p>
<blockquote><p>
[They are] “trying to deal with global warming as though the issue was weather the climate ever changes, or weather there is a greenhouse effect or weather man could contribute something to it. None of that is actually in dispute; there is a greenhouse effect, climate always changes, and undoubtedly man can contribute something if the fluttering of a butterfly’s wings could contribute something. The question, as always in science, is how much. If man’s contribution is very little when compared to the normal variability people experience, then there’s not much point in trying to manipulate it because it won’t make much of a difference.”</p></blockquote>
<p>On the use of Climate models:</p>
<blockquote><p>
“The issue of climate sensitivity is the primary question we are dealing with. […] There are numerous pieces of evidence, some of them quite rigorous, that the current models are greatly exaggerating climate sensitivity, that in reality it’s very modest. And what we are dealing with is the potential effect over the next century or so of ½ a degree, and there is no evidence whatever that this is associated with catastrophe”</p></blockquote>
<blockquote><p>“In general, […] using models, especially models that don’t test out very well to predict long into the future beyond the time scale which they function does not seem wise. […] What isn’t realized is, the models are quite similar to each other and their agreement on climate sensitivity within a broad range hardly proves anything. It depends on rather delicate feedbacks and primarily on feedbacks from clouds and even the IPCC acknowledges that we are virtually ignorant of clouds and the models do a very bad job of them. So if you understand how the feedbacks function, that statement is tantamount to the statement that the models cannot be used to predict climate.”</p></blockquote>
<p>On the idea of a ‘tipping point’:</p>
<blockquote><p>
&#8220;It is almost unheard of to have a natural system that when you perturb it, it tries to make the perturbation worse. That would say the earth system was &#8216;sick&#8217; from the origin, 4.5 billion years ago, and it doesn&#8217;t seem like it would have made it this long if that were true.&#8221;</p></blockquote>
<p>On who is keeping the &#8216;crisis&#8217; alive:</p>
<blockquote><p>&#8220;[F]or a lot of people including the bureaucracy in government [...] the issue is power. It is hard to imagine a better leverage point than C02 to assume control over a society. [...] [I]t is essential to the production of energy, it is essential to breathing. It’s a point, if you demonize it and gain control of it, you so to speak control everything. That’s attractive to people.&#8221;</p></blockquote>
<blockquote><p>“There are those that are committed to it because they stand to profit from it”</p></blockquote>
<p>Not sure I could have said it better myself. (video below)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/_YcGlHxhckw&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_YcGlHxhckw&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/mit-proff-of-meteorology-mit-and-atmospheric-physicist-talks-of-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will future generations think?</title>
		<link>http://jburge.ca/blog/vids/2010/what-will-future-generations-think</link>
		<comments>http://jburge.ca/blog/vids/2010/what-will-future-generations-think#comments</comments>
		<pubDate>Mon, 10 May 2010 22:05:43 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=734</guid>
		<description><![CDATA[After watching the short video below I am struck with a question. What will future generations think? About our lack of care for the environment, about our exploitation of developing nations, or about our apparent inaction when faced with evidence of Corporate Looting of both the Environment and the Economy. I have to say that [...]]]></description>
			<content:encoded><![CDATA[<p>After watching the short video below I am struck with a question. What will future generations think? About our lack of care for the environment, about our exploitation of developing nations, or about our apparent inaction when faced with evidence of Corporate Looting of both the Environment and the Economy. I have to say that ours is a generation that will be measured by our failure to properly place the environment and its effects on the livelihood of millions, ahead of the profits available to those corporations in the third world, where environmental regulations don’t exist. Why is it that American corporations working abroad aren’t subject to the same regulations as they are domestically? And Why haven’t they been taken to task regarding the blatant damage done? How can we expect our world to survive us when we continue to dump toxic chemicals into the water? How can we expect humans to survive in these toxic conditions? Have we already doomed humanity to extinction? Only time will tell.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GU4F_fVjUq8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/GU4F_fVjUq8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/what-will-future-generations-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

