<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Blog &#187; money</title>
	<atom:link href="http://jburge.ca/blog/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://jburge.ca/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 22:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Evidence of Cover-up&#8230; literally</title>
		<link>http://jburge.ca/blog/vids/2010/evidence-of-cover-up-literally</link>
		<comments>http://jburge.ca/blog/vids/2010/evidence-of-cover-up-literally#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:46:01 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=824</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UaHl_WCCnYE&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/UaHl_WCCnYE&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/evidence-of-cover-up-literally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem solved, well almost&#8230; now look away!!</title>
		<link>http://jburge.ca/blog/vids/2010/problem-solved-well-almost-now-look-away</link>
		<comments>http://jburge.ca/blog/vids/2010/problem-solved-well-almost-now-look-away#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:23:14 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=821</guid>
		<description><![CDATA[I just came across a video, and it&#8217;s not the only one, showing that although the oil leak has been capped, and slightly abated, they have only succeeded in moving the leak from the ocean floor, to a location that would lay hundreds, maybe even thousands of feet below the ground. What has happened is that [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across a video, and it&#8217;s <a href="http://www.google.ca/search?q=oil+cap+leaking&amp;rls=com.microsoft:*&amp;ie=UTF-8&amp;oe=UTF-8&amp;startIndex=&amp;startPage=1&amp;redir_esc=&amp;ei=QY5ETIKdI4yG4QaKl9CeDg">not the only one</a>, showing that although the oil leak has been capped, and slightly abated, they have only succeeded in <a href="http://www.huffingtonpost.com/2010/07/19/oil-cap-leak-coast-guard_n_650851.html">moving the leak</a> from the ocean floor, to a location that would lay hundreds, maybe even thousands of feet below the ground. What has happened is that by capping the oil leak, they have increased the pressure in the well, such that it now has a greater pressure with which to flow from cracks deep down the well so it is now seeping from <a href="http://www.washingtonsblog.com/2010/07/as-predicted-bp-tries-to-pretend-new.html">fissures in the bottom of the ocean floor</a>.  Probably the strangest part of this story is that this is what should be expected to happen given that the line is thought to be damaged due to the explosion that started this whole mess. This is why most experts were saying that capping the well wouldn&#8217;t help and it could make it worse, forcing oil through cracks, deep in the earth, making them bigger, thereby allowing more oil to seep into the gulf, which could never be stopped using methods BP is currently employing. Which raises the question, if they know that this method won’t work, why are they trying it? Or is it just that only experts not affiliated with BP think this isn&#8217;t going to work, and BP has gotten bad advice. All we know at this point is that the idea that they couldn’t have known this would be the possible result of a cap is ludicrous possibly criminal. Pollute away BP…</p>
<p>The upside, flow has been reduced from a maximum some experts are estimating at around 100,000 bbl/day. The problem is that even if BP are reporting a small flow currently, an accurate estimate of the flow may never be truly determined as I don&#8217;t think the flow through the seabed can be accurately determined. For now, a video, showing the slow seepage of oil through the ocean floor. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ON0lDYUzcYU&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ON0lDYUzcYU&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/problem-solved-well-almost-now-look-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spill, finaly some truth&#8230;</title>
		<link>http://jburge.ca/blog/vids/2010/old-spill-finaly-some-truth</link>
		<comments>http://jburge.ca/blog/vids/2010/old-spill-finaly-some-truth#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:30:56 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Deepwater Disaster]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/89Wio_toFiE&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/89Wio_toFiE&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/old-spill-finaly-some-truth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will future generations think?</title>
		<link>http://jburge.ca/blog/vids/2010/what-will-future-generations-think</link>
		<comments>http://jburge.ca/blog/vids/2010/what-will-future-generations-think#comments</comments>
		<pubDate>Mon, 10 May 2010 22:05:43 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=734</guid>
		<description><![CDATA[After watching the short video below I am struck with a question. What will future generations think? About our lack of care for the environment, about our exploitation of developing nations, or about our apparent inaction when faced with evidence of Corporate Looting of both the Environment and the Economy. I have to say that [...]]]></description>
			<content:encoded><![CDATA[<p>After watching the short video below I am struck with a question. What will future generations think? About our lack of care for the environment, about our exploitation of developing nations, or about our apparent inaction when faced with evidence of Corporate Looting of both the Environment and the Economy. I have to say that ours is a generation that will be measured by our failure to properly place the environment and its effects on the livelihood of millions, ahead of the profits available to those corporations in the third world, where environmental regulations don’t exist. Why is it that American corporations working abroad aren’t subject to the same regulations as they are domestically? And Why haven’t they been taken to task regarding the blatant damage done? How can we expect our world to survive us when we continue to dump toxic chemicals into the water? How can we expect humans to survive in these toxic conditions? Have we already doomed humanity to extinction? Only time will tell.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GU4F_fVjUq8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/GU4F_fVjUq8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/what-will-future-generations-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 helps plants grow&#8230; interesting</title>
		<link>http://jburge.ca/blog/vids/2010/co2-helps-plants-grow</link>
		<comments>http://jburge.ca/blog/vids/2010/co2-helps-plants-grow#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:47:24 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=720</guid>
		<description><![CDATA[This video is for anyone still worried about CO2 levels on plants and photosynthesis. Turns out, like most things in nature, natural buffers exist, that would increase the amount of CO2 plants can process given an increase in atmospheric CO2 concentration. Looks like we should all feel guilty and allow governments the ability to further [...]]]></description>
			<content:encoded><![CDATA[<p>This video is for anyone still worried about CO2 levels on plants and photosynthesis. Turns out, like most things in nature, natural buffers exist, that would increase the amount of CO2 plants can process given an increase in atmospheric CO2 concentration.</p>
<p>Looks like we should all feel guilty and allow governments the ability to further tax us in order to relieve our guilt, instead of trying to change our habits. Oh wait, strike that reverse it. Globalists everywhere are taking advantage of people’s good nature and attempting through various means, to implement carbon taxes on us all. So what does that mean exactly? Well no one is really sure, cuz most politicians keep info on carbon taxes fairly close, but it seems that whatever they could get away with is alright with them. It seems the framework for carbon taxes would be on a usage basis, punishing anyone who uses fossil fuels, like the majority of the North American Population, as opposed to rewards, or tax breaks for those who choose to participate in green activities. This is the simple difference between <a href="http://en.wikipedia.org/wiki/Reinforcement#Positive_and_negative_reinforcement">positive and negative reinforcement</a>, a lesson governments seem unwilling to learn (see <a href="http://en.wikipedia.org/wiki/Incarceration_in_the_United_States">US greatest population incarcerated</a>).  They don’t seem interested in the fact that <a href="http://www.google.ca/search?hl=en&amp;rls=com.microsoft:*&amp;ei=9zrXS-KPHoGkswPhrKWjAg&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;ved=0CBMQBSgA&amp;q=most+abundant+greenhouse+gas&amp;spell=1">water is the most abundant greenhouse gas</a>, or that <a href="http://en.wikipedia.org/wiki/Medieval_Warm_Period">warming periods are not new to earth</a>, just new to us. They also seem to forget that the <a href="http://www.scidev.net/en/news/developing-nations-blamed-for-co2-increase.html">developing world is much worse when it comes to emissions</a> due to low technology coal plants and offers the greatest opportunity for CO2 level reduction by helping developed nations develop clean energy, there is no money in that. There is also the fact that carbon taxes on industry will only make produces such as gasoline more expensive as they trickle down to the consumer. The other thing they don’t tend to reveal, is what the money generated by carbon taxes would be used for. If governments are not forced to use this money on environmental issues then why pose it in such a matter as to punish those seen as gluttonous. Why not be honest, governments are broke (especially the US, <a href="http://www.dailycampus.com/2.7438/u-s-imperialism-evident-with-iraq-war-1.1057051">wonder why</a>?) and they need a new source of revenue. Canada just gave up 2% of its GST, how long do you think the government will go before finding newer more creative ways to <span style="text-decoration: line-through;">punish</span>, I mean tax the population. In a time when most people are trying their best to live within their means, globalists are trying to reduce those means as much as they can in any way they can and the carbon tax seems to fit the bill. So when does my bill come? Soon enough.</p>
<p> The video below outlines something else they don’t really want you to know, but it’s got me thinking of how I could get away with doing this to my garden.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param value="always" /><param name="src" value="http://www.youtube.com/v/P2qVNK6zFgE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/P2qVNK6zFgE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/co2-helps-plants-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Monckton on Climate Change</title>
		<link>http://jburge.ca/blog/vids/2010/lord-monckton-on-climate-change</link>
		<comments>http://jburge.ca/blog/vids/2010/lord-monckton-on-climate-change#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:35:30 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=621</guid>
		<description><![CDATA[Very interesting&#8230;]]></description>
			<content:encoded><![CDATA[<p>Very interesting&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/idTHcot8tLc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/idTHcot8tLc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZLrWZK1rP3g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ZLrWZK1rP3g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/lord-monckton-on-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good news&#8230;</title>
		<link>http://jburge.ca/blog/article/2009/some-good-news</link>
		<comments>http://jburge.ca/blog/article/2009/some-good-news#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:18:28 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[worth the read]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=548</guid>
		<description><![CDATA[I was just emailed this article and thought it was worth the read, so I&#8217;m gonna post it. Worthwhile Canadian Initiative Canadian banks are typically leveraged at 18 to 1&#8211;compared with U.S. banks at 26 to 1. Fareed Zakaria NEWSWEEK From the magazine issue dated Feb 16, 2009 The legendary editor of The New Republic, [...]]]></description>
			<content:encoded><![CDATA[<p>I was just emailed this article and thought it was worth the read, so I&#8217;m gonna post it.</p>
<p><img src="http://ndn3.newsweek.com/site/images/printpage_newsweek_banner.gif" alt="Newsweek" /></p>
<div class="contentWrapper">
<div class="headline">Worthwhile Canadian Initiative</div>
<div class="deck">
<p>Canadian banks are typically leveraged at 18 to 1&#8211;compared with U.S. banks at 26 to 1.</p></div>
<div class="author">Fareed Zakaria</div>
<p>NEWSWEEK</p>
<div class="articleUpdated">From the magazine issue dated Feb 16, 2009</div>
<div class="body">
<p>The legendary editor of The New Republic, Michael Kinsley, once held a &#8220;Boring Headline Contest&#8221; and decided that the winner was &#8220;Worthwhile Canadian Initiative.&#8221; Twenty-two years later, the magazine was rescued from its economic troubles by a Canadian media company, which should have taught us Americans to be a bit more humble. Now there is even more striking evidence of Canada&#8217;s virtues. Guess which country, alone in the industrialized world, has not faced a single bank failure, calls for bailouts or government intervention in the financial or mortgage sectors. Yup, it&#8217;s Canada. In 2008, the World Economic Forum ranked Canada&#8217;s banking system the healthiest in the world. America&#8217;s ranked 40th, Britain&#8217;s 44th.</p>
<p>Canada has done more than survive this financial crisis. The country is positively thriving in it. Canadian banks are well capitalized and poised to take advantage of opportunities that American and European banks cannot seize. The Toronto Dominion Bank, for example, was the 15th-largest bank in North America one year ago. Now it is the fifth-largest. It hasn&#8217;t grown in size; the others have all shrunk.</p>
<p>So what accounts for the genius of the Canadians? Common sense. Over the past 15 years, as the United States and Europe loosened regulations on their financial industries, the Canadians refused to follow suit, seeing the old rules as useful shock absorbers. Canadian banks are typically leveraged at 18 to 1—compared with U.S. banks at 26 to 1 and European banks at a frightening 61 to 1. Partly this reflects Canada&#8217;s more risk-averse business culture, but it is also a product of old-fashioned rules on banking.</p>
<p>Canada has also been shielded from the worst aspects of this crisis because its housing prices have not fluctuated as wildly as those in the United States. Home prices are down 25 percent in the United States, but only half as much in Canada. Why? Well, the Canadian tax code does not provide the massive incentive for overconsumption that the U.S. code does: interest on your mortgage isn&#8217;t deductible up north. In addition, home loans in the United States are &#8220;non-recourse,&#8221; which basically means that if you go belly up on a bad mortgage, it&#8217;s mostly the bank&#8217;s problem. In Canada, it&#8217;s yours. Ah, but you&#8217;ve heard American politicians wax eloquent on the need for these expensive programs—interest deductibility alone costs the federal government $100 billion a year—because they allow the average Joe to fulfill the American Dream of owning a home. Sixty-eight percent of Americans own their own homes. And the rate of Canadian homeownership? It&#8217;s 68.4 percent.</p>
<p>Canada has been remarkably responsible over the past decade or so. It has had 12 years of budget surpluses, and can now spend money to fuel a recovery from a strong position. The government has restructured the national pension system, placing it on a firm fiscal footing, unlike our own insolvent Social Security. Its health-care system is cheaper than America&#8217;s by far (accounting for 9.7 percent of GDP, versus 15.2 percent here), and yet does better on all major indexes. Life expectancy in Canada is 81 years, versus 78 in the United States; &#8220;healthy life expectancy&#8221; is 72 years, versus 69. American car companies have moved so many jobs to Canada to take advantage of lower health-care costs that since 2004, Ontario and not Michigan has been North America&#8217;s largest car-producing region.</p>
<p>I could go on. The U.S. currently has a brain-dead immigration system. We issue a small number of work visas and green cards, turning away from our shores thousands of talented students who want to stay and work here. Canada, by contrast, has no limit on the number of skilled migrants who can move to the country. They can apply on their own for a Canadian Skilled Worker Visa, which allows them to become perfectly legal &#8220;permanent residents&#8221; in Canada—no need for a sponsoring employer, or even a job. Visas are awarded based on education level, work experience, age and language abilities. If a prospective immigrant earns 67 points out of 100 total (holding a Ph.D. is worth 25 points, for instance), he or she can become a full-time, legal resident of Canada.</p>
<p>Companies are noticing. In 2007 Microsoft, frustrated by its inability to hire foreign graduate students in the United States, decided to open a research center in Vancouver. The company&#8217;s announcement noted that it would staff the center with &#8220;highly skilled people affected by immigration issues in the U.S.&#8221; So the brightest Chinese and Indian software engineers are attracted to the United States, trained by American universities, then thrown out of the country and picked up by Canada—where most of them will work, innovate and pay taxes for the rest of their lives.</p>
<p>If President Obama is looking for smart government, there is much he, and all of us, could learn from our quiet—OK, sometimes boring—neighbor to the north. Meanwhile, in the councils of the financial world, Canada is pushing for new rules for financial institutions that would reflect its approach. This strikes me as, well, a worthwhile Canadian initiative.</p>
<p><!-- Omniture --> <script type="text/javascript"><!--
		&lt;! </p>
<p>			var nw_page_name = "nw - article - 183670 - Worthwhile Canadian Initiative";
			var nw_section = "international edition";
			var nw_subsection = "international edition - voices - fareed zakaria";
			var nw_content_type = "article";
			var nw_source = "newsweek mag";
			var nw_search_result_count = "0";
			var nw_content_id = "183670";
			var nw_headline = "Worthwhile Canadian Initiative";
			var nw_author = "fareed zakaria";
			var nw_page_num = "print format";
			var nw_application = "gutenberg";
			var nw_hierarchy = "international edition|voices - fareed zakaria|articles";
		 &gt;</p>
<p>// --></script></div>
<div class="URL">URL: <a href="http://www.newsweek.com/id/183670" target="_blank">http://www.newsweek.com/id/183670</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/article/2009/some-good-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ron Paul</title>
		<link>http://jburge.ca/blog/vids/2009/more-ron-paul</link>
		<comments>http://jburge.ca/blog/vids/2009/more-ron-paul#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:05:41 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LxlKFFSuwCM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LxlKFFSuwCM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2009/more-ron-paul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$550 Billion Run on the Bank</title>
		<link>http://jburge.ca/blog/vids/2009/550-billion-run-on-the-bank</link>
		<comments>http://jburge.ca/blog/vids/2009/550-billion-run-on-the-bank#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:53:44 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=542</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-xKPcyvlfnc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-xKPcyvlfnc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2009/550-billion-run-on-the-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughably Useless</title>
		<link>http://jburge.ca/blog/a/2008/laughably-useless</link>
		<comments>http://jburge.ca/blog/a/2008/laughably-useless#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:18:30 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Cover-up]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=479</guid>
		<description><![CDATA[In a move similar to recent Melamine contamination news, the US FDA has decided that “mercury in fish,[…] no longer poses any health threat to children, pregnant women, nursing mothers and infants.” (as if toxins somehow degrade with time…as opposed to accumulate in the food chain) Last week, the FDA declared trace levels of melamine [...]]]></description>
			<content:encoded><![CDATA[<p>In a move similar to <a href="http://jburge.ca/blog/blog/2008/tainted-imports-what-better-reason-to-buy-local/">recent Melamine contamination news</a>, the US FDA has decided that “mercury in fish,[…] no longer poses any health threat to children, pregnant women, nursing mothers and infants.” (as if toxins somehow degrade with time…as opposed to accumulate in the food chain)</p>
<blockquote><p>Last week, the FDA declared trace levels of melamine to be safe in infant formula. A few weeks earlier, it said the plastics chemical Bisphenol-A was safe for infants to drink. Now it says children can eat mercury, too. Is there any toxic substance in the food that the FDA thinks might be dangerous? (Aspartame, MSG, sodium nitrite and now mercury&#8230;) </p>
</blockquote>
<p><strong>Source:</strong> <a href="http://www.naturalnews.com/News_000622_mercury_FDA_fish.htmlhttp:/www.naturalnews.com/News_000622_mercury_FDA_fish.html">FDA Stuns Scientists, Declares Mercury in Fish to be Safe for Infants, Children, Expectant Mothers!</a></p>
<p>In a move that can only be seen as highly political the USA FDA has caved in to pressure regarding Mercury in Dental Amalgam and Thimerosal in vaccines and flu shots and decided that all mercury is safe, even for pregnant women and infants. This is in direct opposition to YEARS of science that labels mercury as one of the most neurotoxic substances known to man. </p>
<p>A recent University of Calgary study found that mercury causes <a href="http://commons.ucalgary.ca/mercury/">significant neurodegredation</a> in snails. However, even Health Canada released a statement saying these findings don’t provide evidence of any risk. Most claim that mercury levels from dental amalgam aren’t significant enough, or as some claim, non-existent, so no health effects are expected. </p>
<p>It just seems to me that, as with most industry watch dogs, that unless a significant risk exists its business as usual.  Which means that the claim mercury no longer poses ANY health effects is false it just isn’t significant enough for them to care. If you do by chance suffer from mercury poisoning (or acute mercury toxicity) you likely wont be able to trace it back to dental fillings, flu shots/vaccines, or fish consumption. Also, when you consider how many people have mercury in their mouth due to dental fillings, if it was deemed unsafe, where would the dental industry begin in attempting to rectify the situation?</p>
<p>When agencies such as Health Canada and the FDA play these sorts of games it does nothing more than reduce people’s trust thereby rendering these agencies useless. What good is a health agency that is more worried about multinational cooperation’s bottom line than the people they are supposed to be protecting? And at what levels can a known toxin be considered safe? Oh wait I forgot, Mercury isn’t toxic, not anymore, what a relief? </p>
