<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Blog &#187; Science</title>
	<atom:link href="http://jburge.ca/blog/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://jburge.ca/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 22:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lord Monckton on Climate Change</title>
		<link>http://jburge.ca/blog/vids/2010/lord-monckton-on-climate-change</link>
		<comments>http://jburge.ca/blog/vids/2010/lord-monckton-on-climate-change#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:35:30 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=621</guid>
		<description><![CDATA[Very interesting&#8230;]]></description>
			<content:encoded><![CDATA[<p>Very interesting&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/idTHcot8tLc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/idTHcot8tLc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZLrWZK1rP3g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ZLrWZK1rP3g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2010/lord-monckton-on-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A point in the 10th Dimention</title>
		<link>http://jburge.ca/blog/vids/2009/a-point-in-the-10th-dimention</link>
		<comments>http://jburge.ca/blog/vids/2009/a-point-in-the-10th-dimention#comments</comments>
		<pubDate>Thu, 08 Jan 2009 05:31:14 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=514</guid>
		<description><![CDATA[So i just Stumbled upon this video I remember seeing a while back, it does a god job of explaining all the cocept of higher dimensions. It may seem a bit over one&#8217;s head the first time around, (especial if you need to brush up on your knowledge of quantum mechanics and string theory) but [...]]]></description>
			<content:encoded><![CDATA[<p>So i just Stumbled upon this video I remember seeing a while back, it does a god job of explaining all the cocept of higher dimensions. It may seem a bit over one&#8217;s head the first time around, (especial if you need to brush up on your knowledge of quantum mechanics and string theory) but if you&#8217;ve ever wondered what people mean when they talked about the forth or even fifth dimention, this should help you at least get a grasp higher dimestional theory.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/JkxieS-6WuA&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JkxieS-6WuA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/JkxieS-6WuA&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/JkxieS-6WuA&amp;hl=en&amp;fs=1"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/ySBaYMESb8o&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ySBaYMESb8o&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ySBaYMESb8o&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/ySBaYMESb8o&amp;hl=en&amp;fs=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2009/a-point-in-the-10th-dimention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 2,000-year-old Greek computer comes back to life</title>
		<link>http://jburge.ca/blog/a/2008/a-2000-year-old-greek-computer-comes-back-to-life</link>
		<comments>http://jburge.ca/blog/a/2008/a-2000-year-old-greek-computer-comes-back-to-life#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:33:27 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=484</guid>
		<description><![CDATA[The video below shows a recreation of a device that was recovered from a Greek shipwreck over a century ago. This device was ages ahead of it's time and leaves the question of how such technology had been lost, and leaves one to wonder what other similar devices have been lost to history?]]></description>
			<content:encoded><![CDATA[<p>The video below shows a recreation of a device that was recovered from a Greek shipwreck over a century ago. This device was ages ahead of it&#8217;s time and leaves the question of how such technology had been lost, and leaves one to wonder what other similar devices have been lost to history?</p>
<p><object width="340" height=""><param name="movie" value="http://www.youtube.com/v/ZrfMFhrgOFc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ZrfMFhrgOFc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="340" height=""></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/a/2008/a-2000-year-old-greek-computer-comes-back-to-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology, Entertainment, Design.</title>
		<link>http://jburge.ca/blog/links/2008/technology-entertainment-design</link>
		<comments>http://jburge.ca/blog/links/2008/technology-entertainment-design#comments</comments>
		<pubDate>Sun, 21 Sep 2008 07:51:39 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=129</guid>
		<description><![CDATA[A site with a bunch of interesting vidz with experts discussing their leading edge field. Totally worth exploring, below are some of the recent additions.]]></description>
			<content:encoded><![CDATA[<p>A site with a bunch of interesting vidz with experts discussing their leading edge field. Totally worth exploring, below are some of the recent additions.</p>
<p><!--rss:rss_feed_url:=http://feeds.feedburner.com/tedtalks_video,num_items:=3,random:=false--></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/links/2008/technology-entertainment-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Large Hadron Collider</title>
		<link>http://jburge.ca/blog/vids/2008/the-large-hadron-collider</link>
		<comments>http://jburge.ca/blog/vids/2008/the-large-hadron-collider#comments</comments>
		<pubDate>Wed, 10 Sep 2008 23:35:32 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=87</guid>
		<description><![CDATA[Well, the The Large Hadron Collider (LHC) turned on today, and (as far as I can tell) we didn&#8217;t destroy the universe&#8230;. yet. The first beam of protons was sent arond the 27 km long collider.  Two of the experiments CMS and ATLAS captured images as the protons bounced of the collimators that are used [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the The Large Hadron Collider (LHC) turned on today, and (as far as I can tell) we didn&#8217;t destroy the universe&#8230;. yet. The first beam of protons was sent arond the 27 km long collider.  Two of the experiments CMS and ATLAS captured images as the protons bounced of the collimators that are used to propel the protons to near the speed of light. For more check out <a title="New Scientist" href="http://www.newscientist.com/article/dn14699-working-lhc-produces-first-images.html?DCMP=ILC-rhts&amp;nsref=ts1_head_Working%2520LHC%2520produces%2520first%2520images" target="_self">New Scientist</a>.</p>
<p><a href="http://jburge.ca/blog/wp-content/uploads/2008/09/lhc-first-pic.jpg"><img class="size-medium wp-image-103 alignnone" title="lhc-first-pic" src="http://jburge.ca/blog/wp-content/uploads/2008/09/lhc-first-pic-300x178.jpg" alt="LHC" width="300" height="178" /></a></p>
<p>I thought I would post this vid for this occasion, gives a good idea of the point of the LHC.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/UDoIzvKumGI&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UDoIzvKumGI&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2008/the-large-hadron-collider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Matter</title>
		<link>http://jburge.ca/blog/vids/2008/dark-matter</link>
		<comments>http://jburge.ca/blog/vids/2008/dark-matter#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:37:45 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=65</guid>
		<description><![CDATA[StumbledUpon this the other day, really interesting, talks about dark energy and dark matter, which make up about 96% of our universe. She also did a good job about explaining the concept of the expanding universe, the only question that remains (for me) is what is it expanding into&#8230;]]></description>
			<content:encoded><![CDATA[<p>StumbledUpon this the other day, really interesting, talks about dark energy and dark matter, which make up about 96% of our universe. She also did a good job about explaining the concept of the expanding universe, the only question that remains (for me) is what is it expanding into&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="432" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VE_Player" /><param name="align" value="middle" /><param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/PatriciaBurchat_2008-embed-Clay_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#FFFFFF" /><param name="scale" value="noscale" /><param name="wmode" value="window" /><param name="src" value="http://static.videoegg.com/ted2/flash/loader.swf" /><embed id="VE_Player" type="application/x-shockwave-flash" width="432" height="285" src="http://static.videoegg.com/ted2/flash/loader.swf" bgcolor="#FFFFFF" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/PatriciaBurchat_2008-embed-Clay_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" quality="high" allowscriptaccess="always" scale="noscale" wmode="window" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2008/dark-matter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tour of the Great Pyramid</title>
		<link>http://jburge.ca/blog/vids/2008/great-pyrimid-tour</link>
		<comments>http://jburge.ca/blog/vids/2008/great-pyrimid-tour#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:45:53 +0000</pubDate>
		<dc:creator>James Burge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jburge.ca/blog/?p=67</guid>
		<description><![CDATA[A very kewl look at what the Great Pyramid looks like from the inside (includes areas the public isn&#8217;t aloud to see)]]></description>
			<content:encoded><![CDATA[<p>A very kewl look at what the Great Pyramid looks like from the inside (includes areas the public isn&#8217;t aloud to see)</p>
<p><object width="480" height="392" data="http://flash.revver.com/player/1.0/player.swf?mediaId=600277" type="application/x-shockwave-flash" id="revver60027712206330066855986"><param name="Movie" value="http://flash.revver.com/player/1.0/player.swf?mediaId=600277"></param><param name="FlashVars" value="allowFullScreen=true"></param><param name="AllowFullScreen" value="true"></param><param name="AllowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://flash.revver.com/player/1.0/player.swf?mediaId=600277" pluginspage="http://www.macromedia.com/go/getflashplayer" allowScriptAccess="always" flashvars="allowFullScreen=true" allowfullscreen="true" height="392" width="480"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jburge.ca/blog/vids/2008/great-pyrimid-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
